联邦技术移民6月6日更新了已经接受的名额情况,比我们预想的要早一个月。财务分析(1112)和软件相关(2174, 2173)是最多的,因为这两个职业有很多5月1日之前就已经准备好的申请。单看这个表格可能觉得名额还有很多,但实际上联邦更新名额是有滞后的,这个数目是已经扣款的申请数,也就是大约5月1日-9日甚至更短时间内的收到的申请。所以这也并不代表其他的职业就可以高枕无忧,预计8-9月份通过这个表格会看出一些后劲比较足的职业,此时1112和2174很可能已经满员。
官方链接:http://www.cic.gc.ca/english/immigrate/skilled/complete-applications.asp
| Eligible occupation (by National Occupational Classification [NOC] code) |
Applications counted towards the 1,000 sub-cap |
|---|---|
| 0013 Senior managers – financial, communications and other business services | 1 |
| 0015 Senior managers – trade, broadcasting and other services, n.e.c. | – |
| 0111 Financial managers | 6 |
| 0112 Human resources managers | – |
| 0113 Purchasing managers | 3 |
| 0121 Insurance, real estate and financial brokerage managers | – |
| 0311 Managers in health care | – |
| 0711 Construction managers | – |
| 0712 Home building and renovation managers | – |
| 0811 Managers in natural resources production and fishing | – |
| 0911 Manufacturing managers | – |
| 1111 Financial auditors and accountants | 6 |
| 1112 Financial and investment analysts | 43 |
| 1113 Securities agents, investment dealers and brokers | – |
| 1114 Other financial officers | 1 |
| 1123 Professional occupations in advertising, marketing and public relations | 1 |
| 1212 Supervisors, finance and insurance office workers | – |
| 1224 Property administrators | – |
| 2113 Geoscientists and oceanographers | 1 |
| 2131 Civil engineers | 5 |
| 2132 Mechanical engineers | 8 |
| 2133 Electrical and electronics engineers | 5 |
| 2145 Petroleum engineers | – |
| 2171 Information systems analysts and consultants | 5 |
| 2172 Database analysts and data administrators | – |
| 2173 Software engineers and designers | 20 |
| 2174 Computer programmers and interactive media developers | 39 |
| 2232 Mechanical engineering technologists and technicians | – |
| 2234 Construction estimators | 1 |
| 2241 Electrical and electronics engineering technologists and technicians | – |
| 2243 Industrial instrument technicians and mechanics | 2 |
| 2263 Inspectors in public and environmental health and occupational health and safety | – |
| 2281 Computer network technicians | 5 |
| 3011 Nursing co-ordinators and supervisors | – |
| 3012 Registered nurses and registered psychiatric nurses | 1 |
| 3111 Specialist physicians | – |
| 3112 General practitioners and family physicians | – |
| 3132 Dietitians and nutritionists | – |
| 3141 Audiologists and speech-language pathologists | – |
| 3142 Physiotherapists | 2 |
| 3143 Occupational Therapists | 1 |
| 3214 Respiratory therapists, clinical perfusionists and cardiopulmonary technologists | – |
| 3215 Medical Radiation Technologists | – |
| 3216 Medical Sonographers | – |
| 3233 Licensed practical nurses | – |
| 3234 Paramedical occupations | – |
| 4011 University professors and lecturers | 1 |
| 4151 Psychologists | – |
| 4214 Early childhood educators and assistants | – |
| 5125 Translators, terminologists and interpreters | – |




